Coronavirus Hrik Ngei Minung 80332 le A Thimi 2707 an Phan

Coronavirus cu siibawi te nih an hmuh nakah luchin bantuk in a langmi virus a si caah Mricang ca i corona=luchin bantukin nika le thlapa kulhtu, tiin min an pek.
The Chinland Post| 2020 February 25|
NOVEL CORONAVIRUS CASES
PLACES | CONFIRMED CASES | REPORTED DEATHS |
China | 77,658 | 2,663 |
South Korea | 977 | 10 |
Cruise ship (Diamond Princess) | 691 | 4 |
Italy | 283 | 7 |
Japan | 156 | 1 |
Iran | 95 | 16 |
Singapore | 91 | 0 |
Hong Kong | 84 | 3 |
Thailand | 37 | 0 |
United States | 35 | 0 |
Taiwan | 31 | 1 |
Australia | 23 | 0 |
Malaysia | 22 | 0 |
Bahrain | 17 | 0 |
Germany | 16 | 0 |
Vietnam | 16 | 0 |
United Arab Emirates | 13 | 0 |
United Kingdom | 13 | 0 |
France | 12 | 1 |
Canada | 10 | 0 |
Macau | 10 | 0 |
Iraq | 5 | 0 |
Russia | 5 | 0 |
Oman | 4 | 0 |
Spain | 4 | 0 |
India | 3 | 0 |
Kuwait | 3 | 0 |
Philippines | 3 | 1 |
Austria | 2 | 0 |
Israel | 2 | 0 |
Afghanistan | 1 | 0 |
Belgium | 1 | 0 |
Cambodia | 1 | 0 |
Croatia | 1 | 0 |
Egypt | 1 | 0 |
Finland | 1 | 0 |
Lebanon | 1 | 0 |
Nepal | 1 | 0 |
Sri Lanka | 1 | 0 |
Sweden | 1 | 0 |
Switzerland | 1 | 0 |
TOTAL | 80,332 | 2,707 |
As of 11:22pm Feb 25, 2020
Ref: CNA