COVID-2019 Thimi le Hrik A Ngeimi Update March 2
Coronavirus cu siibawi te nih an hmuh nakah luchin bantuk in a langmi virus a si caah Mricang ca i corona=luchin bantukin nika le thlapa kulhtu, tiin min an pek.
The Chinland Post| 2020 March 2
NOVEL CORONAVIRUS CASES
| PLACES | CONFIRMED CASES | REPORTED DEATHS |
| China | 80,026 | 2,912 |
| South Korea | 4,335 | 22 |
| Italy | 1,694 | 34 |
| Iran | 1,501 | 66 |
| Cruise ship (Diamond Princess) | 706 | 6 |
| Japan | 256 | 6 |
| Germany | 150 | 0 |
| France | 130 | 2 |
| Singapore | 108 | 0 |
| Hong Kong | 98 | 2 |
| United States | 89 | 2 |
| Spain | 84 | 0 |
| Kuwait | 56 | 0 |
| Bahrain | 47 | 0 |
| Thailand | 43 | 1 |
| Taiwan | 40 | 1 |
| United Kingdom | 40 | 0 |
| Australia | 33 | 1 |
| Malaysia | 29 | 0 |
| Switzerland | 27 | 0 |
| Canada | 24 | 0 |
| Iraq | 21 | 0 |
| United Arab Emirates | 21 | 0 |
| Norway | 19 | 0 |
| Vietnam | 16 | 0 |
| Austria | 14 | 0 |
| Sweden | 14 | 0 |
| Israel | 10 | 0 |
| Lebanon | 10 | 0 |
| Macau | 10 | 0 |
| Netherlands | 10 | 0 |
| San Marino | 8 | 0 |
| Croatia | 7 | 0 |
| Greece | 7 | 0 |
| Ecuador | 6 | 0 |
| Finland | 6 | 0 |
| Oman | 6 | 0 |
| India | 5 | 0 |
| Mexico | 5 | 0 |
| Russia | 5 | 0 |
| Denmark | 4 | 0 |
| Pakistan | 4 | 0 |
| Algeria | 3 | 0 |
| Azerbaijian | 3 | 0 |
| Czech Republic | 3 | 0 |
| Georgia | 3 | 0 |
| Iceland | 3 | 0 |
| Philippines | 3 | 1 |
| Qatar | 3 | 0 |
| Romania | 3 | 0 |
| Belgium | 2 | 0 |
| Brazil | 2 | 0 |
| Egypt | 2 | 0 |
| Indonesia | 2 | 0 |
| Afghanistan | 1 | 0 |
| Andorra | 1 | 0 |
| Armenia | 1 | 0 |
| Belarus | 1 | 0 |
| Cambodia | 1 | 0 |
| Dominican Republic | 1 | 0 |
| Estonia | 1 | 0 |
| Ireland | 1 | 0 |
| Lithuania | 1 | 0 |
| Luxembourg | 1 | 0 |
| Monaco | 1 | 0 |
| Nepal | 1 | 0 |
| New Zealand | 1 | 0 |
| Nigeria | 1 | 0 |
| North Macedonia | 1 | 0 |
| Portugal | 1 | 0 |
| Sri Lanka | 1 | 0 |
| TOTAL | 89,773 | 3,056 |
As of 8:49pm Mar 2, 2020
Ref: CNA